![]() |
Watts Bar Lake Weather Center
|
|
Humidity
65%
|
Pressure
29.94"
|
Wind
4.4
mph (SW)
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 12 12:00 AM | Wed, Mar 12 1:00 AM | Wed, Mar 12 2:00 AM | Wed, Mar 12 3:00 AM | Wed, Mar 12 4:00 AM | Wed, Mar 12 5:00 AM | Wed, Mar 12 6:00 AM | Wed, Mar 12 7:00 AM | Wed, Mar 12 8:00 AM | Wed, Mar 12 9:00 AM | Wed, Mar 12 10:00 AM | Wed, Mar 12 11:00 AM | Wed, Mar 12 12:00 PM | Wed, Mar 12 1:00 PM | Wed, Mar 12 2:00 PM | Wed, Mar 12 3:00 PM | Wed, Mar 12 4:00 PM | Wed, Mar 12 5:00 PM | Wed, Mar 12 6:00 PM | Wed, Mar 12 7:00 PM | Wed, Mar 12 8:00 PM | Wed, Mar 12 9:00 PM | Wed, Mar 12 10:00 PM | Wed, Mar 12 11:00 PM | Thu, Mar 13 12:00 AM | Thu, Mar 13 1:00 AM | Thu, Mar 13 2:00 AM | Thu, Mar 13 3:00 AM | Thu, Mar 13 4:00 AM | Thu, Mar 13 5:00 AM | Thu, Mar 13 6:00 AM | Thu, Mar 13 7:00 AM | Thu, Mar 13 8:00 AM | Thu, Mar 13 9:00 AM | Thu, Mar 13 10:00 AM | Thu, Mar 13 11:00 AM | Thu, Mar 13 12:00 PM | Thu, Mar 13 1:00 PM | Thu, Mar 13 2:00 PM | Thu, Mar 13 3:00 PM | Thu, Mar 13 4:00 PM | Thu, Mar 13 5:00 PM | Thu, Mar 13 6:00 PM | Thu, Mar 13 7:00 PM | Thu, Mar 13 8:00 PM | Thu, Mar 13 9:00 PM | Thu, Mar 13 10:00 PM | Thu, Mar 13 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F | 45°F | 49°F | 55°F | 60°F | 64°F | 67°F | 70°F | 71°F | 72°F | 72°F | 70°F | 64°F | 58°F | 56°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 52°F | 55°F | 59°F | 62°F | 65°F | 63°F | 60°F | 56°F | 58°F | 62°F | 60°F | 55°F | 54°F | 53°F | 53°F |
Feels Like | 46°F | 46°F | 47°F | 46°F | 46°F | 45°F | 45°F | 44°F | 43°F | 48°F | 54°F | 58°F | 63°F | 66°F | 68°F | 70°F | 70°F | 70°F | 68°F | 63°F | 57°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 48°F | 51°F | 54°F | 58°F | 62°F | 65°F | 62°F | 59°F | 56°F | 58°F | 61°F | 60°F | 55°F | 53°F | 52°F | 52°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 3% | 3% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 33% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 85% | 72% | 5% | 5% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 28% | 55% | 52% | 16% | 12% | 11% | 8% | 0% | 0% | 0% |
Humidity | 65% | 68% | 72% | 76% | 82% | 88% | 89% | 90% | 92% | 84% | 71% | 63% | 56% | 51% | 45% | 40% | 36% | 38% | 43% | 58% | 69% | 74% | 76% | 78% | 81% | 82% | 84% | 84% | 83% | 85% | 84% | 83% | 85% | 82% | 75% | 70% | 68% | 67% | 74% | 82% | 94% | 86% | 76% | 82% | 91% | 92% | 93% | 93% |
Dew Point | 36°F | 38°F | 40°F | 41°F | 42°F | 43°F | 43°F | 42°F | 42°F | 44°F | 45°F | 46°F | 47°F | 47°F | 47°F | 45°F | 42°F | 44°F | 45°F | 48°F | 47°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 46°F | 47°F | 49°F | 51°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 51°F | 51°F | 50°F | 50°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" |
Wind Speed | 4.4 mph | 4.7 mph | 4.1 mph | 4.4 mph | 4.4 mph | 4.4 mph | 4.1 mph | 4 mph | 4.3 mph | 3.4 mph | 4.7 mph | 5.8 mph | 6.5 mph | 7.3 mph | 9 mph | 9.7 mph | 9.9 mph | 9 mph | 8.1 mph | 5.6 mph | 5.5 mph | 5.1 mph | 4.6 mph | 4.2 mph | 3.4 mph | 3 mph | 3.1 mph | 3.5 mph | 3.8 mph | 4 mph | 3.7 mph | 3.8 mph | 3.8 mph | 2.6 mph | 6.3 mph | 7.4 mph | 8.3 mph | 11.7 mph | 9.9 mph | 7.9 mph | 2.4 mph | 2.2 mph | 2.2 mph | 0.8 mph | 0.3 mph | 0.8 mph | 1.1 mph | 1.4 mph |
Wind Direction |
![]() 226° SW | ![]() 232° SW | ![]() 220° SW | ![]() 218° SW | ![]() 216° SW | ![]() 223° SW | ![]() 218° SW | ![]() 211° SSW | ![]() 213° SSW | ![]() 206° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 206° SSW | ![]() 199° SSW | ![]() 214° SW | ![]() 227° SW | ![]() 230° SW | ![]() 231° SW | ![]() 222° SW | ![]() 211° SSW | ![]() 214° SW | ![]() 213° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 215° SW | ![]() 223° SW | ![]() 211° SSW | ![]() 203° SSW | ![]() 211° SSW | ![]() 202° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 197° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 240° WSW | ![]() 236° SW | ![]() 238° WSW | ![]() 201° SSW | ![]() 28° NNE | ![]() 313° NW | ![]() 297° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 12 |
![]() Clear |
72 °F
|
45 °F
|
0% |
51% |
Thursday
Mar 13 |
![]() Rain |
65 °F
|
49 °F
|
55% |
67% |
Friday
Mar 14 |
![]() Clouds |
66 °F
|
49 °F
|
0% |
75% |
Saturday
Mar 15 |
![]() Rain |
65 °F
|
57 °F
|
100% |
90% |
Sunday
Mar 16 |
![]() Rain |
58 °F
|
43 °F
|
100% |
58% |
Monday
Mar 17 |
![]() Clear |
61 °F
|
37 °F
|
0% |
33% |
Tuesday
Mar 18 |
![]() Clouds |
65 °F
|
41 °F
|
0% |
45% |
Wednesday
Mar 19 |
![]() Rain |
60 °F
|
45 °F
|
100% |
93% |
Thursday
Mar 20 |
![]() Clear |
59 °F
|
34 °F
|
77% |
30% |
Friday
Mar 21 |
![]() Clouds |
61 °F
|
38 °F
|
0% |
39% |
Saturday
Mar 22 |
![]() Clouds |
67 °F
|
42 °F
|
0% |
48% |
Sunday
Mar 23 |
![]() Clouds |
73 °F
|
51 °F
|
0% |
66% |
Monday
Mar 24 |
![]() Clouds |
77 °F
|
58 °F
|
0% |
54% |
Tuesday
Mar 25 |
![]() Clouds |
72 °F
|
63 °F
|
0% |
61% |
Wednesday
Mar 26 |
![]() Rain |
68 °F
|
61 °F
|
100% |
83% |
Thursday
Mar 27 |
![]() Rain |
71 °F
|
62 °F
|
100% |
78% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |