Watts Bar Lake Weather Center
|
|
Humidity
63%
|
Pressure
30.53"
|
Wind
4.3
mph (NNE)
|
Dew Point
23°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Dec 3 12:00 PM | Tue, Dec 3 1:00 PM | Tue, Dec 3 2:00 PM | Tue, Dec 3 3:00 PM | Tue, Dec 3 4:00 PM | Tue, Dec 3 5:00 PM | Tue, Dec 3 6:00 PM | Tue, Dec 3 7:00 PM | Tue, Dec 3 8:00 PM | Tue, Dec 3 9:00 PM | Tue, Dec 3 10:00 PM | Tue, Dec 3 11:00 PM | Wed, Dec 4 12:00 AM | Wed, Dec 4 1:00 AM | Wed, Dec 4 2:00 AM | Wed, Dec 4 3:00 AM | Wed, Dec 4 4:00 AM | Wed, Dec 4 5:00 AM | Wed, Dec 4 6:00 AM | Wed, Dec 4 7:00 AM | Wed, Dec 4 8:00 AM | Wed, Dec 4 9:00 AM | Wed, Dec 4 10:00 AM | Wed, Dec 4 11:00 AM | Wed, Dec 4 12:00 PM | Wed, Dec 4 1:00 PM | Wed, Dec 4 2:00 PM | Wed, Dec 4 3:00 PM | Wed, Dec 4 4:00 PM | Wed, Dec 4 5:00 PM | Wed, Dec 4 6:00 PM | Wed, Dec 4 7:00 PM | Wed, Dec 4 8:00 PM | Wed, Dec 4 9:00 PM | Wed, Dec 4 10:00 PM | Wed, Dec 4 11:00 PM | Thu, Dec 5 12:00 AM | Thu, Dec 5 1:00 AM | Thu, Dec 5 2:00 AM | Thu, Dec 5 3:00 AM | Thu, Dec 5 4:00 AM | Thu, Dec 5 5:00 AM | Thu, Dec 5 6:00 AM | Thu, Dec 5 7:00 AM | Thu, Dec 5 8:00 AM | Thu, Dec 5 9:00 AM | Thu, Dec 5 10:00 AM | Thu, Dec 5 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 33°F | 33°F | 34°F | 35°F | 36°F | 34°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 31°F | 36°F | 41°F | 45°F | 48°F | 50°F | 51°F | 49°F | 46°F | 44°F | 43°F | 42°F | 41°F | 42°F | 43°F | 44°F | 46°F | 46°F | 46°F | 46°F | 46°F | 44°F | 39°F | 38°F | 38°F | 36°F | 36°F |
Feels Like | 30°F | 29°F | 31°F | 33°F | 36°F | 34°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 22°F | 21°F | 20°F | 20°F | 19°F | 20°F | 24°F | 29°F | 34°F | 39°F | 43°F | 47°F | 48°F | 44°F | 41°F | 38°F | 37°F | 36°F | 35°F | 37°F | 38°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 39°F | 33°F | 31°F | 31°F | 28°F | 29°F |
Cloudiness | 7% | 7% | 6% | 4% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 7% | 7% | 7% | 8% | 9% | 10% | 11% | 33% | 47% | 56% | 100% | 74% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 86% | 36% | 67% | 48% | 36% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 14% | 3% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 63% | 57% | 51% | 46% | 48% | 53% | 56% | 59% | 61% | 62% | 63% | 64% | 64% | 64% | 65% | 67% | 68% | 69% | 69% | 68% | 55% | 44% | 37% | 33% | 32% | 33% | 37% | 41% | 46% | 51% | 55% | 58% | 60% | 60% | 62% | 71% | 83% | 87% | 87% | 85% | 85% | 78% | 80% | 77% | 69% | 41% | 36% |
Dew Point | 22°F | 23°F | 22°F | 20°F | 19°F | 18°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 14°F | 15°F | 15°F | 15°F | 15°F | 15°F | 16°F | 15°F | 15°F | 16°F | 17°F | 19°F | 21°F | 25°F | 26°F | 26°F | 26°F | 27°F | 27°F | 28°F | 28°F | 30°F | 34°F | 40°F | 41°F | 41°F | 41°F | 40°F | 37°F | 33°F | 30°F | 28°F | 14°F | 11°F |
Pressure | 30.53" | 30.53" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.3" | 30.24" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.18" | 30.21" | 30.24" | 30.3" | 30.3" |
Wind Speed | 4 mph | 4.3 mph | 3.9 mph | 3.3 mph | 2.4 mph | 2.7 mph | 2.3 mph | 1.9 mph | 1.4 mph | 0.9 mph | 0.3 mph | 0.6 mph | 1.8 mph | 2.4 mph | 2.2 mph | 3.2 mph | 3.7 mph | 3.9 mph | 4.2 mph | 4.6 mph | 4.8 mph | 7 mph | 8.8 mph | 10.5 mph | 11.6 mph | 12.9 mph | 13 mph | 12.2 mph | 12 mph | 10.7 mph | 10.6 mph | 10.3 mph | 10.4 mph | 10.3 mph | 9.8 mph | 9.6 mph | 9.7 mph | 9.9 mph | 9.9 mph | 10.1 mph | 9.4 mph | 9 mph | 10.5 mph | 8.1 mph | 8.5 mph | 8.9 mph | 10.4 mph | 9.8 mph |
Wind Direction |
21° NNE | 31° NNE | 28° NNE | 34° NE | 26° NNE | 64° ENE | 53° NE | 10° N | 345° NNW | 353° N | 211° SSW | 82° E | 239° WSW | 246° WSW | 229° SW | 216° SW | 214° SW | 215° SW | 211° SSW | 211° SSW | 216° SW | 210° SSW | 205° SSW | 206° SSW | 209° SSW | 209° SSW | 206° SSW | 208° SSW | 212° SSW | 208° SSW | 212° SSW | 210° SSW | 210° SSW | 213° SSW | 212° SSW | 214° SW | 216° SW | 232° SW | 236° SW | 246° WSW | 252° WSW | 269° W | 301° WNW | 306° NW | 312° NW | 323° NW | 323° NW | 332° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 3 |
Clear |
36 °F
|
23 °F
|
0% |
58% |
Wednesday
Dec 4 |
Clear |
51 °F
|
25 °F
|
0% |
33% |
Thursday
Dec 5 |
Rain |
46 °F
|
25 °F
|
22% |
31% |
Friday
Dec 6 |
Clouds |
44 °F
|
24 °F
|
0% |
27% |
Saturday
Dec 7 |
Clouds |
46 °F
|
27 °F
|
0% |
32% |
Sunday
Dec 8 |
Rain |
48 °F
|
35 °F
|
100% |
57% |
Monday
Dec 9 |
Rain |
58 °F
|
44 °F
|
100% |
96% |
Tuesday
Dec 10 |
Rain |
61 °F
|
56 °F
|
100% |
97% |
Wednesday
Dec 11 |
Rain |
64 °F
|
44 °F
|
100% |
53% |
Thursday
Dec 12 |
Rain |
43 °F
|
31 °F
|
33% |
49% |
Friday
Dec 13 |
Clouds |
49 °F
|
28 °F
|
0% |
39% |
Saturday
Dec 14 |
Clear |
56 °F
|
33 °F
|
0% |
41% |
Sunday
Dec 15 |
Clouds |
56 °F
|
38 °F
|
0% |
44% |
Monday
Dec 16 |
Rain |
59 °F
|
42 °F
|
20% |
62% |
Tuesday
Dec 17 |
Rain |
56 °F
|
51 °F
|
100% |
89% |
Wednesday
Dec 18 |
Rain |
59 °F
|
45 °F
|
100% |
55% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |