![]() |
Watts Bar Lake Weather Center
|
|
Humidity
93%
|
Pressure
30.12"
|
Wind
11.5
mph (NNW)
|
Dew Point
50°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Feb 7 1:00 AM | Fri, Feb 7 2:00 AM | Fri, Feb 7 3:00 AM | Fri, Feb 7 4:00 AM | Fri, Feb 7 5:00 AM | Fri, Feb 7 6:00 AM | Fri, Feb 7 7:00 AM | Fri, Feb 7 8:00 AM | Fri, Feb 7 9:00 AM | Fri, Feb 7 10:00 AM | Fri, Feb 7 11:00 AM | Fri, Feb 7 12:00 PM | Fri, Feb 7 1:00 PM | Fri, Feb 7 2:00 PM | Fri, Feb 7 3:00 PM | Fri, Feb 7 4:00 PM | Fri, Feb 7 5:00 PM | Fri, Feb 7 6:00 PM | Fri, Feb 7 7:00 PM | Fri, Feb 7 8:00 PM | Fri, Feb 7 9:00 PM | Fri, Feb 7 10:00 PM | Fri, Feb 7 11:00 PM | Sat, Feb 8 12:00 AM | Sat, Feb 8 1:00 AM | Sat, Feb 8 2:00 AM | Sat, Feb 8 3:00 AM | Sat, Feb 8 4:00 AM | Sat, Feb 8 5:00 AM | Sat, Feb 8 6:00 AM | Sat, Feb 8 7:00 AM | Sat, Feb 8 8:00 AM | Sat, Feb 8 9:00 AM | Sat, Feb 8 10:00 AM | Sat, Feb 8 11:00 AM | Sat, Feb 8 12:00 PM | Sat, Feb 8 1:00 PM | Sat, Feb 8 2:00 PM | Sat, Feb 8 3:00 PM | Sat, Feb 8 4:00 PM | Sat, Feb 8 5:00 PM | Sat, Feb 8 6:00 PM | Sat, Feb 8 7:00 PM | Sat, Feb 8 8:00 PM | Sat, Feb 8 9:00 PM | Sat, Feb 8 10:00 PM | Sat, Feb 8 11:00 PM | Sun, Feb 9 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 52°F | 52°F | 52°F | 51°F | 49°F | 47°F | 44°F | 45°F | 47°F | 49°F | 49°F | 50°F | 56°F | 55°F | 57°F | 55°F | 51°F | 50°F | 49°F | 50°F | 48°F | 49°F | 47°F | 49°F | 47°F | 49°F | 49°F | 50°F | 49°F | 50°F | 49°F | 49°F | 54°F | 57°F | 64°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 64°F | 65°F | 64°F |
Feels Like | 52°F | 51°F | 51°F | 50°F | 45°F | 44°F | 42°F | 43°F | 46°F | 48°F | 48°F | 49°F | 53°F | 52°F | 55°F | 53°F | 49°F | 49°F | 49°F | 50°F | 48°F | 49°F | 47°F | 49°F | 47°F | 49°F | 49°F | 50°F | 49°F | 49°F | 48°F | 48°F | 54°F | 57°F | 64°F | 67°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 64°F |
Cloudiness | 98% | 100% | 100% | 99% | 83% | 82% | 67% | 78% | 67% | 62% | 72% | 78% | 66% | 77% | 65% | 77% | 82% | 86% | 88% | 100% | 76% | 85% | 76% | 77% | 74% | 81% | 90% | 94% | 95% | 96% | 97% | 33% | 48% | 65% | 73% | 78% | 82% | 100% | 100% | 100% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi |
Precipitation | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% | 100% | 100% | 100% |
Humidity | 92% | 93% | 92% | 90% | 83% | 73% | 74% | 75% | 67% | 55% | 55% | 54% | 42% | 47% | 43% | 54% | 66% | 73% | 74% | 74% | 75% | 73% | 76% | 73% | 75% | 74% | 74% | 75% | 79% | 81% | 90% | 95% | 92% | 93% | 82% | 77% | 74% | 78% | 77% | 79% | 78% | 78% | 80% | 84% | 86% | 89% | 88% | 91% |
Dew Point | 50°F | 50°F | 50°F | 48°F | 44°F | 39°F | 35°F | 36°F | 36°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F | 38°F | 40°F | 41°F | 41°F | 41°F | 39°F | 40°F | 39°F | 40°F | 39°F | 40°F | 40°F | 41°F | 42°F | 44°F | 45°F | 47°F | 51°F | 54°F | 58°F | 59°F | 60°F | 61°F | 60°F | 60°F | 59°F | 58°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" |
Wind Speed | 7.5 mph | 5.6 mph | 7.1 mph | 8.1 mph | 7.9 mph | 7.2 mph | 3.8 mph | 3.9 mph | 3.5 mph | 4.5 mph | 4.3 mph | 3.2 mph | 3.1 mph | 3.3 mph | 3.3 mph | 3 mph | 2.5 mph | 3.2 mph | 2.6 mph | 2.4 mph | 1.6 mph | 1.4 mph | 0.3 mph | 1.1 mph | 1.2 mph | 0.8 mph | 1.6 mph | 1.1 mph | 1.7 mph | 3.1 mph | 3.8 mph | 3.7 mph | 5.3 mph | 7.1 mph | 10.7 mph | 12.3 mph | 13.6 mph | 13.9 mph | 15.6 mph | 15.3 mph | 15.1 mph | 13.2 mph | 11.6 mph | 11 mph | 10.5 mph | 10.8 mph | 10.3 mph | 8.1 mph |
Wind Direction |
![]() 344° NNW | ![]() 350° N | ![]() 351° N | ![]() 347° NNW | ![]() 353° N | ![]() 359° N | ![]() 358° N | ![]() 7° N | ![]() 15° NNE | ![]() 26° NNE | ![]() 49° NE | ![]() 51° NE | ![]() 70° ENE | ![]() 77° ENE | ![]() 55° NE | ![]() 74° ENE | ![]() 71° ENE | ![]() 25° NNE | ![]() 55° NE | ![]() 58° ENE | ![]() 104° ESE | ![]() 127° SE | ![]() 66° ENE | ![]() 138° SE | ![]() 313° NW | ![]() 310° NW | ![]() 178° S | ![]() 218° SW | ![]() 222° SW | ![]() 233° SW | ![]() 221° SW | ![]() 221° SW | ![]() 207° SSW | ![]() 208° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 198° SSW | ![]() 195° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 212° SSW | ![]() 211° SSW | ![]() 220° SW | ![]() 248° WSW | ![]() 244° WSW | ![]() 235° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Feb 7 |
![]() Rain |
57 °F
|
44 °F
|
100% |
54% |
Saturday
Feb 8 |
![]() Rain |
69 °F
|
47 °F
|
100% |
77% |
Sunday
Feb 9 |
![]() Rain |
64 °F
|
47 °F
|
100% |
68% |
Monday
Feb 10 |
![]() Rain |
51 °F
|
42 °F
|
100% |
67% |
Tuesday
Feb 11 |
![]() Rain |
42 °F
|
40 °F
|
100% |
97% |
Wednesday
Feb 12 |
![]() Rain |
49 °F
|
38 °F
|
100% |
80% |
Thursday
Feb 13 |
![]() Rain |
48 °F
|
43 °F
|
100% |
99% |
Friday
Feb 14 |
![]() Rain |
48 °F
|
33 °F
|
100% |
70% |
Saturday
Feb 15 |
![]() Rain |
49 °F
|
35 °F
|
100% |
76% |
Sunday
Feb 16 |
![]() Rain |
46 °F
|
28 °F
|
100% |
85% |
Monday
Feb 17 |
![]() Clouds |
39 °F
|
20 °F
|
0% |
32% |
Tuesday
Feb 18 |
![]() Clouds |
50 °F
|
30 °F
|
0% |
35% |
Wednesday
Feb 19 |
![]() Rain |
44 °F
|
34 °F
|
100% |
68% |
Thursday
Feb 20 |
![]() Rain |
44 °F
|
38 °F
|
100% |
96% |
Friday
Feb 21 |
![]() Clouds |
56 °F
|
33 °F
|
0% |
76% |
Saturday
Feb 22 |
![]() Clouds |
57 °F
|
38 °F
|
0% |
61% |
Temperature 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814temp.new.gif)
Precipitation 8-14 Day Outlook
![](https://www.cpc.ncep.noaa.gov/products/predictions/814day/814prcp.new.gif)
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |