![]() |
Watts Bar Lake Weather Center
|
|
Humidity
97%
|
Pressure
29.97"
|
Wind
2.2
mph (NNW)
|
Dew Point
43°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Apr 11 7:00 AM | Fri, Apr 11 8:00 AM | Fri, Apr 11 9:00 AM | Fri, Apr 11 10:00 AM | Fri, Apr 11 11:00 AM | Fri, Apr 11 12:00 PM | Fri, Apr 11 1:00 PM | Fri, Apr 11 2:00 PM | Fri, Apr 11 3:00 PM | Fri, Apr 11 4:00 PM | Fri, Apr 11 5:00 PM | Fri, Apr 11 6:00 PM | Fri, Apr 11 7:00 PM | Fri, Apr 11 8:00 PM | Fri, Apr 11 9:00 PM | Fri, Apr 11 10:00 PM | Fri, Apr 11 11:00 PM | Sat, Apr 12 12:00 AM | Sat, Apr 12 1:00 AM | Sat, Apr 12 2:00 AM | Sat, Apr 12 3:00 AM | Sat, Apr 12 4:00 AM | Sat, Apr 12 5:00 AM | Sat, Apr 12 6:00 AM | Sat, Apr 12 7:00 AM | Sat, Apr 12 8:00 AM | Sat, Apr 12 9:00 AM | Sat, Apr 12 10:00 AM | Sat, Apr 12 11:00 AM | Sat, Apr 12 12:00 PM | Sat, Apr 12 1:00 PM | Sat, Apr 12 2:00 PM | Sat, Apr 12 3:00 PM | Sat, Apr 12 4:00 PM | Sat, Apr 12 5:00 PM | Sat, Apr 12 6:00 PM | Sat, Apr 12 7:00 PM | Sat, Apr 12 8:00 PM | Sat, Apr 12 9:00 PM | Sat, Apr 12 10:00 PM | Sat, Apr 12 11:00 PM | Sun, Apr 13 12:00 AM | Sun, Apr 13 1:00 AM | Sun, Apr 13 2:00 AM | Sun, Apr 13 3:00 AM | Sun, Apr 13 4:00 AM | Sun, Apr 13 5:00 AM | Sun, Apr 13 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 44°F | 45°F | 46°F | 49°F | 51°F | 54°F | 54°F | 54°F | 54°F | 55°F | 52°F | 49°F | 49°F | 54°F | 49°F | 47°F | 48°F | 48°F | 47°F | 47°F | 46°F | 45°F | 41°F | 39°F | 37°F | 38°F | 42°F | 46°F | 49°F | 52°F | 55°F | 57°F | 58°F | 59°F | 58°F | 57°F | 55°F | 48°F | 45°F | 44°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F |
Feels Like | 44°F | 45°F | 46°F | 47°F | 50°F | 53°F | 53°F | 53°F | 53°F | 54°F | 50°F | 45°F | 46°F | 53°F | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 38°F | 35°F | 33°F | 34°F | 37°F | 41°F | 45°F | 49°F | 52°F | 54°F | 55°F | 56°F | 56°F | 55°F | 52°F | 46°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 38°F | 38°F |
Cloudiness | 33% | 32% | 25% | 31% | 47% | 60% | 68% | 73% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 93% | 96% | 97% | 98% | 98% | 100% | 100% | 76% | 58% | 47% | 39% | 3% | 4% | 5% | 5% | 5% | 4% | 0% | 0% | 1% | 2% | 2% | 3% | 7% | 4% | 2% | 3% | 17% | 20% | 0% | 0% | 1% | 2% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 20% | 67% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 96% | 95% | 91% | 88% | 84% | 83% | 89% | 89% | 84% | 75% | 74% | 74% | 78% | 79% | 81% | 71% | 70% | 71% | 71% | 72% | 76% | 87% | 90% | 91% | 81% | 67% | 57% | 50% | 44% | 40% | 37% | 36% | 36% | 38% | 42% | 52% | 67% | 72% | 76% | 78% | 80% | 82% | 83% | 85% | 86% | 86% | 86% |
Dew Point | 43°F | 44°F | 45°F | 46°F | 48°F | 46°F | 46°F | 44°F | 43°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 40°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 36°F | 35°F | 34°F | 32°F | 31°F | 31°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 34°F | 37°F | 37°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F |
Pressure | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" |
Wind Speed | 2.2 mph | 1.5 mph | 2 mph | 4.6 mph | 6.2 mph | 7.6 mph | 10.8 mph | 10.6 mph | 10.5 mph | 10.6 mph | 10 mph | 9.9 mph | 8 mph | 6.7 mph | 7.4 mph | 6.6 mph | 7.9 mph | 6.7 mph | 6.2 mph | 6.2 mph | 6.4 mph | 5.3 mph | 4.8 mph | 5.1 mph | 5.3 mph | 6.4 mph | 8.2 mph | 8.8 mph | 8.8 mph | 8.5 mph | 8.6 mph | 8.3 mph | 8.3 mph | 9.1 mph | 9.4 mph | 8.9 mph | 7.2 mph | 5.2 mph | 4.8 mph | 3.7 mph | 2.9 mph | 2.7 mph | 1.5 mph | 1.3 mph | 2.2 mph | 2.4 mph | 2.1 mph | 1.5 mph |
Wind Direction |
![]() 330° NNW | ![]() 323° NW | ![]() 315° NW | ![]() 317° NW | ![]() 313° NW | ![]() 311° NW | ![]() 337° NNW | ![]() 355° N | ![]() 354° N | ![]() 1° N | ![]() 4° N | ![]() 0° N | ![]() 7° N | ![]() 4° N | ![]() 356° N | ![]() 354° N | ![]() 357° N | ![]() 357° N | ![]() 357° N | ![]() 353° N | ![]() 356° N | ![]() 359° N | ![]() 342° NNW | ![]() 341° NNW | ![]() 338° NNW | ![]() 349° N | ![]() 9° N | ![]() 22° NNE | ![]() 28° NNE | ![]() 28° NNE | ![]() 20° NNE | ![]() 15° NNE | ![]() 8° N | ![]() 3° N | ![]() 4° N | ![]() 3° N | ![]() 6° N | ![]() 5° N | ![]() 349° N | ![]() 342° NNW | ![]() 335° NNW | ![]() 340° NNW | ![]() 336° NNW | ![]() 350° N | ![]() 8° N | ![]() 351° N | ![]() 344° NNW | ![]() 11° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 11 |
![]() Rain |
55 °F
|
44 °F
|
100% |
83% |
Saturday
Apr 12 |
![]() Clear |
59 °F
|
37 °F
|
0% |
40% |
Sunday
Apr 13 |
![]() Clear |
69 °F
|
38 °F
|
0% |
41% |
Monday
Apr 14 |
![]() Clear |
78 °F
|
47 °F
|
0% |
43% |
Tuesday
Apr 15 |
![]() Rain |
63 °F
|
46 °F
|
100% |
34% |
Wednesday
Apr 16 |
![]() Clear |
63 °F
|
39 °F
|
0% |
37% |
Thursday
Apr 17 |
![]() Rain |
60 °F
|
45 °F
|
100% |
90% |
Friday
Apr 18 |
![]() Clouds |
59 °F
|
44 °F
|
10% |
42% |
Saturday
Apr 19 |
![]() Clear |
60 °F
|
36 °F
|
0% |
28% |
Sunday
Apr 20 |
![]() Clear |
69 °F
|
39 °F
|
0% |
32% |
Monday
Apr 21 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
43% |
Tuesday
Apr 22 |
![]() Clear |
82 °F
|
53 °F
|
0% |
43% |
Wednesday
Apr 23 |
![]() Clouds |
82 °F
|
59 °F
|
0% |
45% |
Thursday
Apr 24 |
![]() Clouds |
82 °F
|
60 °F
|
1% |
47% |
Friday
Apr 25 |
![]() Rain |
80 °F
|
63 °F
|
100% |
52% |
Saturday
Apr 26 |
![]() Rain |
76 °F
|
64 °F
|
100% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |