Watts Bar Lake Weather Center
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
1
mph (E)
|
Dew Point
32°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jan 5 6:00 PM | Sun, Jan 5 7:00 PM | Sun, Jan 5 8:00 PM | Sun, Jan 5 9:00 PM | Sun, Jan 5 10:00 PM | Sun, Jan 5 11:00 PM | Mon, Jan 6 12:00 AM | Mon, Jan 6 1:00 AM | Mon, Jan 6 2:00 AM | Mon, Jan 6 3:00 AM | Mon, Jan 6 4:00 AM | Mon, Jan 6 5:00 AM | Mon, Jan 6 6:00 AM | Mon, Jan 6 7:00 AM | Mon, Jan 6 8:00 AM | Mon, Jan 6 9:00 AM | Mon, Jan 6 10:00 AM | Mon, Jan 6 11:00 AM | Mon, Jan 6 12:00 PM | Mon, Jan 6 1:00 PM | Mon, Jan 6 2:00 PM | Mon, Jan 6 3:00 PM | Mon, Jan 6 4:00 PM | Mon, Jan 6 5:00 PM | Mon, Jan 6 6:00 PM | Mon, Jan 6 7:00 PM | Mon, Jan 6 8:00 PM | Mon, Jan 6 9:00 PM | Mon, Jan 6 10:00 PM | Mon, Jan 6 11:00 PM | Tue, Jan 7 12:00 AM | Tue, Jan 7 1:00 AM | Tue, Jan 7 2:00 AM | Tue, Jan 7 3:00 AM | Tue, Jan 7 4:00 AM | Tue, Jan 7 5:00 AM | Tue, Jan 7 6:00 AM | Tue, Jan 7 7:00 AM | Tue, Jan 7 8:00 AM | Tue, Jan 7 9:00 AM | Tue, Jan 7 10:00 AM | Tue, Jan 7 11:00 AM | Tue, Jan 7 12:00 PM | Tue, Jan 7 1:00 PM | Tue, Jan 7 2:00 PM | Tue, Jan 7 3:00 PM | Tue, Jan 7 4:00 PM | Tue, Jan 7 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Rain | Clouds | Clouds | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Rain | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds |
Temperature | 34°F | 34°F | 36°F | 38°F | 41°F | 42°F | 44°F | 46°F | 46°F | 48°F | 48°F | 47°F | 43°F | 36°F | 35°F | 34°F | 35°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 31°F | 29°F | 29°F | 28°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F | 26°F | 28°F | 31°F | 34°F | 36°F | 38°F | 38°F | 37°F | 35°F |
Feels Like | 30°F | 30°F | 36°F | 34°F | 36°F | 39°F | 41°F | 41°F | 41°F | 43°F | 43°F | 43°F | 36°F | 29°F | 27°F | 27°F | 28°F | 28°F | 25°F | 24°F | 23°F | 23°F | 23°F | 22°F | 20°F | 19°F | 18°F | 18°F | 18°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 16°F | 17°F | 18°F | 19°F | 22°F | 25°F | 28°F | 30°F | 32°F | 32°F | 31°F | 29°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 83% | 71% | 86% | 91% | 93% | 94% | 95% | 96% | 98% | 99% | 99% | 99% | 98% | 13% | 12% | 25% | 32% | 38% | 47% | 94% | 93% | 69% | 54% | 45% | 39% | 5% | 4% | 4% | 5% | 6% | 11% | 18% | 15% | 13% | 35% |
Visibility | 6 mi | 6 mi | 6 mi | 2 mi | 2 mi | 1 mi | 1 mi | 6 mi | 2 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 20% | 0% | 1% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 94% | 92% | 92% | 95% | 98% | 99% | 98% | 96% | 97% | 97% | 98% | 95% | 82% | 88% | 84% | 87% | 87% | 84% | 76% | 71% | 70% | 71% | 72% | 76% | 79% | 79% | 80% | 81% | 81% | 81% | 80% | 78% | 77% | 76% | 77% | 79% | 81% | 81% | 81% | 72% | 63% | 56% | 51% | 48% | 46% | 47% | 50% | 59% |
Dew Point | 32°F | 32°F | 34°F | 37°F | 40°F | 41°F | 43°F | 44°F | 45°F | 46°F | 46°F | 45°F | 37°F | 32°F | 29°F | 30°F | 31°F | 30°F | 27°F | 24°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 18°F | 18°F | 17°F | 17°F | 17°F | 17°F | 17°F | 17°F | 18°F | 19°F | 20°F | 21°F |
Pressure | 29.97" | 29.97" | 29.94" | 29.91" | 29.83" | 29.8" | 29.74" | 29.74" | 29.68" | 29.68" | 29.68" | 29.68" | 29.71" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.97" | 30" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.33" | 30.36" | 30.33" |
Wind Speed | 3.7 mph | 4.6 mph | 2.9 mph | 4.8 mph | 7.7 mph | 5.8 mph | 5.9 mph | 10.1 mph | 11 mph | 14 mph | 10.4 mph | 8.9 mph | 11.6 mph | 9.5 mph | 11.2 mph | 8.6 mph | 9.6 mph | 10.9 mph | 12.8 mph | 13 mph | 12.9 mph | 11.6 mph | 10.8 mph | 10.1 mph | 10.1 mph | 10.9 mph | 11.5 mph | 11.4 mph | 10.8 mph | 10.4 mph | 10.5 mph | 10.1 mph | 10 mph | 9.4 mph | 8.6 mph | 7.7 mph | 6.7 mph | 5.4 mph | 4.6 mph | 5.7 mph | 6.2 mph | 6.6 mph | 7.3 mph | 7.6 mph | 8 mph | 7.7 mph | 8.2 mph | 6.9 mph |
Wind Direction |
178° S | 146° SE | 153° SSE | 188° S | 161° SSE | 167° SSE | 208° SSW | 240° WSW | 206° SSW | 205° SSW | 213° SSW | 239° WSW | 255° WSW | 251° WSW | 258° WSW | 233° SW | 238° WSW | 256° WSW | 273° W | 283° WNW | 292° WNW | 299° WNW | 309° NW | 326° NW | 331° NNW | 338° NNW | 346° NNW | 348° NNW | 349° N | 352° N | 356° N | 360° N | 2° N | 3° N | 359° N | 360° N | 359° N | 355° N | 352° N | 354° N | 8° N | 17° NNE | 17° NNE | 13° NNE | 10° N | 12° NNE | 5° N | 5° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 5 |
Snow |
42 °F
|
28 °F
|
100% |
63% |
Monday
Jan 6 |
Snow |
48 °F
|
27 °F
|
100% |
76% |
Tuesday
Jan 7 |
Clear |
38 °F
|
24 °F
|
0% |
51% |
Wednesday
Jan 8 |
Clear |
39 °F
|
22 °F
|
0% |
44% |
Thursday
Jan 9 |
Clouds |
36 °F
|
20 °F
|
0% |
28% |
Friday
Jan 10 |
Snow |
35 °F
|
29 °F
|
100% |
74% |
Saturday
Jan 11 |
Snow |
37 °F
|
21 °F
|
100% |
83% |
Sunday
Jan 12 |
Clouds |
35 °F
|
15 °F
|
0% |
90% |
Monday
Jan 13 |
Snow |
34 °F
|
20 °F
|
20% |
95% |
Tuesday
Jan 14 |
Clouds |
30 °F
|
13 °F
|
0% |
72% |
Wednesday
Jan 15 |
Clouds |
28 °F
|
12 °F
|
0% |
64% |
Thursday
Jan 16 |
Clouds |
45 °F
|
19 °F
|
0% |
82% |
Friday
Jan 17 |
Rain |
41 °F
|
30 °F
|
20% |
77% |
Saturday
Jan 18 |
Clouds |
41 °F
|
25 °F
|
0% |
60% |
Sunday
Jan 19 |
Clear |
36 °F
|
24 °F
|
0% |
41% |
Monday
Jan 20 |
Clouds |
33 °F
|
21 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |