Watts Bar Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.3"
|
Wind
5.8
mph (N)
|
|
Dew Point
26°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Nov 10 8:00 PM | Mon, Nov 10 9:00 PM | Mon, Nov 10 10:00 PM | Mon, Nov 10 11:00 PM | Tue, Nov 11 12:00 AM | Tue, Nov 11 1:00 AM | Tue, Nov 11 2:00 AM | Tue, Nov 11 3:00 AM | Tue, Nov 11 4:00 AM | Tue, Nov 11 5:00 AM | Tue, Nov 11 6:00 AM | Tue, Nov 11 7:00 AM | Tue, Nov 11 8:00 AM | Tue, Nov 11 9:00 AM | Tue, Nov 11 10:00 AM | Tue, Nov 11 11:00 AM | Tue, Nov 11 12:00 PM | Tue, Nov 11 1:00 PM | Tue, Nov 11 2:00 PM | Tue, Nov 11 3:00 PM | Tue, Nov 11 4:00 PM | Tue, Nov 11 5:00 PM | Tue, Nov 11 6:00 PM | Tue, Nov 11 7:00 PM | Tue, Nov 11 8:00 PM | Tue, Nov 11 9:00 PM | Tue, Nov 11 10:00 PM | Tue, Nov 11 11:00 PM | Wed, Nov 12 12:00 AM | Wed, Nov 12 1:00 AM | Wed, Nov 12 2:00 AM | Wed, Nov 12 3:00 AM | Wed, Nov 12 4:00 AM | Wed, Nov 12 5:00 AM | Wed, Nov 12 6:00 AM | Wed, Nov 12 7:00 AM | Wed, Nov 12 8:00 AM | Wed, Nov 12 9:00 AM | Wed, Nov 12 10:00 AM | Wed, Nov 12 11:00 AM | Wed, Nov 12 12:00 PM | Wed, Nov 12 1:00 PM | Wed, Nov 12 2:00 PM | Wed, Nov 12 3:00 PM | Wed, Nov 12 4:00 PM | Wed, Nov 12 5:00 PM | Wed, Nov 12 6:00 PM | Wed, Nov 12 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 31°F | 31°F | 31°F | 31°F | 29°F | 28°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 27°F | 32°F | 36°F | 39°F | 42°F | 45°F | 47°F | 47°F | 47°F | 43°F | 39°F | 37°F | 36°F | 36°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 33°F | 40°F | 47°F | 54°F | 58°F | 59°F | 59°F | 60°F | 59°F | 53°F | 48°F | 46°F |
| Feels Like | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 21°F | 25°F | 25°F | 20°F | 20°F | 21°F | 24°F | 26°F | 30°F | 34°F | 38°F | 40°F | 42°F | 43°F | 42°F | 38°F | 34°F | 32°F | 30°F | 29°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 28°F | 34°F | 44°F | 52°F | 55°F | 57°F | 57°F | 58°F | 57°F | 52°F | 46°F | 44°F |
| Cloudiness | 83% | 100% | 86% | 70% | 52% | 33% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 7% | 20% | 19% | 17% | 16% | 3% | 4% | 35% | 51% | 60% | 63% | 12% | 11% | 8% | 9% | 8% | 10% | 10% | 56% | 40% | 31% | 26% | 22% | 5% | 5% | 5% | 4% | 5% | 5% | 4% | 2% | 3% | 2% | 2% | 2% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 77% | 76% | 72% | 68% | 65% | 69% | 73% | 76% | 79% | 80% | 81% | 74% | 56% | 41% | 33% | 29% | 28% | 28% | 28% | 34% | 40% | 47% | 53% | 56% | 58% | 62% | 64% | 63% | 66% | 68% | 69% | 71% | 71% | 71% | 73% | 70% | 59% | 54% | 49% | 47% | 47% | 49% | 51% | 57% | 71% | 84% | 89% |
| Dew Point | 26°F | 26°F | 25°F | 23°F | 21°F | 19°F | 16°F | 17°F | 17°F | 18°F | 18°F | 18°F | 18°F | 17°F | 14°F | 12°F | 12°F | 13°F | 14°F | 15°F | 19°F | 20°F | 20°F | 21°F | 21°F | 21°F | 22°F | 22°F | 21°F | 22°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 26°F | 31°F | 35°F | 37°F | 38°F | 39°F | 41°F | 43°F | 43°F | 42°F | 42°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.39" | 30.33" | 30.3" | 30.24" | 30.24" | 30.21" | 30.18" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" |
| Wind Speed | 9.1 mph | 10.8 mph | 11.8 mph | 10.8 mph | 10 mph | 8 mph | 4.5 mph | 2.7 mph | 3 mph | 3.5 mph | 3.6 mph | 3.3 mph | 3.1 mph | 5.2 mph | 6.1 mph | 6.7 mph | 7.9 mph | 9.2 mph | 9.7 mph | 9.8 mph | 9.2 mph | 8.7 mph | 7.2 mph | 6.4 mph | 6.8 mph | 7.4 mph | 6.5 mph | 7.4 mph | 7.2 mph | 6.6 mph | 6.1 mph | 5.8 mph | 6 mph | 6.5 mph | 6.7 mph | 6.5 mph | 5.8 mph | 7.4 mph | 8.1 mph | 9.3 mph | 10.2 mph | 11.2 mph | 10.9 mph | 9.8 mph | 7.8 mph | 4.8 mph | 4 mph | 3.5 mph |
| Wind Direction |
![]() 309° NW | ![]() 320° NW | ![]() 313° NW | ![]() 316° NW | ![]() 316° NW | ![]() 317° NW | ![]() 317° NW | ![]() 270° W | ![]() 226° SW | ![]() 237° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 228° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 218° SW | ![]() 213° SSW | ![]() 212° SSW | ![]() 205° SSW | ![]() 204° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 215° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 211° SSW | ![]() 218° SW | ![]() 211° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 217° SW | ![]() 215° SW | ![]() 216° SW | ![]() 217° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 219° SW | ![]() 233° SW | ![]() 249° WSW | ![]() 257° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 258° WSW | ![]() 260° W | ![]() 261° W | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 10 |
Clouds |
40 °F
|
29 °F
|
0% |
39% |
|
Tuesday
Nov 11 |
Clouds |
47 °F
|
25 °F
|
0% |
29% |
|
Wednesday
Nov 12 |
Clear |
60 °F
|
31 °F
|
0% |
47% |
|
Thursday
Nov 13 |
Clouds |
59 °F
|
39 °F
|
0% |
45% |
|
Friday
Nov 14 |
Rain |
62 °F
|
42 °F
|
32% |
62% |
|
Saturday
Nov 15 |
Clouds |
70 °F
|
52 °F
|
0% |
68% |
|
Sunday
Nov 16 |
Clouds |
72 °F
|
52 °F
|
0% |
50% |
|
Monday
Nov 17 |
Clouds |
69 °F
|
52 °F
|
0% |
61% |
|
Tuesday
Nov 18 |
Rain |
73 °F
|
60 °F
|
100% |
64% |
|
Wednesday
Nov 19 |
Rain |
72 °F
|
58 °F
|
20% |
68% |
|
Thursday
Nov 20 |
Rain |
68 °F
|
44 °F
|
100% |
58% |
|
Friday
Nov 21 |
Clouds |
50 °F
|
37 °F
|
0% |
37% |
|
Saturday
Nov 22 |
Clouds |
55 °F
|
37 °F
|
0% |
43% |
|
Sunday
Nov 23 |
Rain |
63 °F
|
42 °F
|
100% |
51% |
|
Monday
Nov 24 |
Rain |
59 °F
|
41 °F
|
100% |
32% |
|
Tuesday
Nov 25 |
Clear |
51 °F
|
34 °F
|
0% |
37% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login



















