Watts Bar Lake Weather Center
|
|
|
Humidity
89%
|
Pressure
29.91"
|
Wind
6.9
mph (SSW)
|
|
Dew Point
53°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 56°F | 56°F | 56°F | 56°F | 56°F | 56°F | 57°F | 58°F | 59°F | 59°F | 55°F | 55°F | 57°F | 60°F | 62°F | 66°F | 66°F | 66°F | 64°F | 61°F | 56°F | 54°F | 53°F | 53°F | 53°F | 52°F | 52°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 51°F | 54°F | 58°F | 61°F | 64°F | 64°F | 62°F | 63°F | 62°F | 61°F | 62°F | 60°F | 59°F |
| Feels Like | 56°F | 55°F | 56°F | 56°F | 56°F | 56°F | 56°F | 58°F | 59°F | 59°F | 54°F | 55°F | 56°F | 59°F | 61°F | 65°F | 65°F | 64°F | 63°F | 59°F | 55°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 48°F | 48°F | 50°F | 53°F | 56°F | 60°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 59°F | 58°F |
| Cloudiness | 89% | 100% | 90% | 76% | 50% | 50% | 59% | 69% | 75% | 79% | 100% | 100% | 68% | 51% | 42% | 36% | 32% | 61% | 74% | 57% | 66% | 71% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 90% | 93% | 95% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 89% | 91% | 92% | 94% | 96% | 97% | 96% | 93% | 92% | 93% | 90% | 80% | 72% | 64% | 57% | 51% | 48% | 54% | 65% | 72% | 77% | 80% | 80% | 81% | 82% | 84% | 88% | 91% | 92% | 94% | 95% | 95% | 95% | 95% | 89% | 82% | 74% | 70% | 68% | 71% | 76% | 74% | 74% | 77% | 71% | 71% | 73% |
| Dew Point | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 49°F | 49°F | 50°F | 50°F | 49°F | 50°F | 51°F | 50°F | 50°F | 48°F | 46°F | 45°F | 47°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 47°F | 47°F | 49°F | 50°F | 52°F | 53°F | 54°F | 53°F | 53°F | 53°F | 51°F | 50°F | 50°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 4.9 mph | 4.5 mph | 3.3 mph | 3.2 mph | 3.4 mph | 3.4 mph | 3.3 mph | 3.2 mph | 3.4 mph | 2.8 mph | 1.5 mph | 1.2 mph | 1.7 mph | 1.8 mph | 1.9 mph | 2.8 mph | 2.6 mph | 2.8 mph | 3.5 mph | 2.2 mph | 1.5 mph | 1.6 mph | 1.1 mph | 1.4 mph | 2.3 mph | 1.9 mph | 2 mph | 2.2 mph | 2.8 mph | 1.9 mph | 2.1 mph | 3 mph | 2.1 mph | 1.4 mph | 1.1 mph | 2.3 mph | 1.3 mph | 2.6 mph | 4.7 mph | 7.1 mph | 7.3 mph | 4.5 mph | 7 mph | 7.7 mph | 6.9 mph | 10.5 mph | 9.9 mph | 8 mph |
| Wind Direction |
![]() 222° SW | ![]() 224° SW | ![]() 245° WSW | ![]() 230° SW | ![]() 225° SW | ![]() 224° SW | ![]() 227° SW | ![]() 229° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 253° WSW | ![]() 248° WSW | ![]() 217° SW | ![]() 234° SW | ![]() 217° SW | ![]() 226° SW | ![]() 234° SW | ![]() 223° SW | ![]() 231° SW | ![]() 212° SSW | ![]() 229° SW | ![]() 261° W | ![]() 293° WNW | ![]() 337° NNW | ![]() 7° N | ![]() 42° NE | ![]() 17° NNE | ![]() 24° NNE | ![]() 59° ENE | ![]() 63° ENE | ![]() 48° NE | ![]() 56° NE | ![]() 47° NE | ![]() 65° ENE | ![]() 68° ENE | ![]() 108° ESE | ![]() 129° SE | ![]() 175° S | ![]() 185° S | ![]() 185° S | ![]() 189° S | ![]() 184° S | ![]() 206° SSW | ![]() 196° SSW | ![]() 164° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 178° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clouds |
60 °F
|
51 °F
|
5% |
88% |
|
Wednesday
Jan 7 |
Clouds |
66 °F
|
52 °F
|
0% |
64% |
|
Thursday
Jan 8 |
Clouds |
64 °F
|
48 °F
|
0% |
70% |
|
Friday
Jan 9 |
Rain |
63 °F
|
59 °F
|
100% |
94% |
|
Saturday
Jan 10 |
Rain |
65 °F
|
51 °F
|
100% |
82% |
|
Sunday
Jan 11 |
Clouds |
45 °F
|
31 °F
|
0% |
46% |
|
Monday
Jan 12 |
Clear |
44 °F
|
28 °F
|
0% |
41% |
|
Tuesday
Jan 13 |
Clouds |
46 °F
|
32 °F
|
0% |
47% |
|
Wednesday
Jan 14 |
Rain |
46 °F
|
31 °F
|
52% |
59% |
|
Thursday
Jan 15 |
Snow |
40 °F
|
32 °F
|
100% |
71% |
|
Friday
Jan 16 |
Rain |
55 °F
|
31 °F
|
100% |
62% |
|
Saturday
Jan 17 |
Rain |
49 °F
|
35 °F
|
100% |
58% |
|
Sunday
Jan 18 |
Snow |
37 °F
|
32 °F
|
100% |
43% |
|
Monday
Jan 19 |
Clouds |
43 °F
|
27 °F
|
0% |
48% |
|
Tuesday
Jan 20 |
Clouds |
46 °F
|
32 °F
|
0% |
62% |
|
Wednesday
Jan 21 |
Rain |
46 °F
|
34 °F
|
28% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























