Watts Bar Lake Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
1.1
mph (WSW)
|
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Feb 16 7:00 PM | Mon, Feb 16 8:00 PM | Mon, Feb 16 9:00 PM | Mon, Feb 16 10:00 PM | Mon, Feb 16 11:00 PM | Tue, Feb 17 12:00 AM | Tue, Feb 17 1:00 AM | Tue, Feb 17 2:00 AM | Tue, Feb 17 3:00 AM | Tue, Feb 17 4:00 AM | Tue, Feb 17 5:00 AM | Tue, Feb 17 6:00 AM | Tue, Feb 17 7:00 AM | Tue, Feb 17 8:00 AM | Tue, Feb 17 9:00 AM | Tue, Feb 17 10:00 AM | Tue, Feb 17 11:00 AM | Tue, Feb 17 12:00 PM | Tue, Feb 17 1:00 PM | Tue, Feb 17 2:00 PM | Tue, Feb 17 3:00 PM | Tue, Feb 17 4:00 PM | Tue, Feb 17 5:00 PM | Tue, Feb 17 6:00 PM | Tue, Feb 17 7:00 PM | Tue, Feb 17 8:00 PM | Tue, Feb 17 9:00 PM | Tue, Feb 17 10:00 PM | Tue, Feb 17 11:00 PM | Wed, Feb 18 12:00 AM | Wed, Feb 18 1:00 AM | Wed, Feb 18 2:00 AM | Wed, Feb 18 3:00 AM | Wed, Feb 18 4:00 AM | Wed, Feb 18 5:00 AM | Wed, Feb 18 6:00 AM | Wed, Feb 18 7:00 AM | Wed, Feb 18 8:00 AM | Wed, Feb 18 9:00 AM | Wed, Feb 18 10:00 AM | Wed, Feb 18 11:00 AM | Wed, Feb 18 12:00 PM | Wed, Feb 18 1:00 PM | Wed, Feb 18 2:00 PM | Wed, Feb 18 3:00 PM | Wed, Feb 18 4:00 PM | Wed, Feb 18 5:00 PM | Wed, Feb 18 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 50°F | 51°F | 51°F | 51°F | 51°F | 49°F | 48°F | 48°F | 48°F | 48°F | 47°F | 42°F | 44°F | 50°F | 54°F | 58°F | 61°F | 62°F | 62°F | 63°F | 63°F | 61°F | 58°F | 56°F | 56°F | 55°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 55°F | 54°F | 53°F | 53°F | 53°F | 54°F | 55°F | 56°F | 56°F | 58°F | 59°F | 60°F | 61°F | 60°F | 59°F |
| Feels Like | 49°F | 49°F | 49°F | 50°F | 50°F | 49°F | 47°F | 45°F | 46°F | 46°F | 46°F | 45°F | 39°F | 41°F | 46°F | 52°F | 56°F | 59°F | 60°F | 61°F | 62°F | 61°F | 59°F | 57°F | 55°F | 55°F | 54°F | 53°F | 53°F | 53°F | 53°F | 52°F | 53°F | 53°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 59°F |
| Cloudiness | 1% | 3% | 5% | 8% | 13% | 15% | 29% | 100% | 97% | 98% | 98% | 92% | 82% | 5% | 9% | 10% | 10% | 12% | 27% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 75% | 74% | 75% | 77% | 79% | 84% | 86% | 88% | 90% | 91% | 92% | 92% | 90% | 76% | 64% | 55% | 50% | 48% | 49% | 50% | 54% | 58% | 66% | 73% | 74% | 78% | 79% | 78% | 74% | 73% | 72% | 72% | 74% | 79% | 83% | 87% | 89% | 90% | 90% | 90% | 90% | 89% | 87% | 86% | 85% | 86% | 90% |
| Dew Point | 42°F | 43°F | 43°F | 44°F | 44°F | 41°F | 41°F | 42°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 42°F | 44°F | 45°F | 45°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 44°F | 44°F | 46°F | 47°F | 47°F | 49°F | 49°F | 50°F | 51°F | 52°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F |
| Pressure | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" |
| Wind Speed | 1.1 mph | 1.5 mph | 1.9 mph | 1.8 mph | 2.7 mph | 3.6 mph | 3.6 mph | 5.6 mph | 5.4 mph | 4.8 mph | 4.7 mph | 4.6 mph | 4.7 mph | 5.1 mph | 7.2 mph | 9.1 mph | 9.9 mph | 11.4 mph | 11.8 mph | 10.6 mph | 10.2 mph | 9.6 mph | 9.2 mph | 7.3 mph | 6.9 mph | 7.7 mph | 6.6 mph | 7.7 mph | 8.5 mph | 9.4 mph | 9.2 mph | 9.4 mph | 10.4 mph | 11 mph | 11 mph | 10.7 mph | 10.7 mph | 11.2 mph | 10.8 mph | 10.2 mph | 9.9 mph | 10.3 mph | 9.6 mph | 8.7 mph | 7.9 mph | 7.6 mph | 6.5 mph | 5 mph |
| Wind Direction |
![]() 245° WSW | ![]() 267° W | ![]() 251° WSW | ![]() 239° WSW | ![]() 240° WSW | ![]() 237° WSW | ![]() 238° WSW | ![]() 220° SW | ![]() 223° SW | ![]() 222° SW | ![]() 225° SW | ![]() 227° SW | ![]() 222° SW | ![]() 218° SW | ![]() 201° SSW | ![]() 207° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 205° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 194° SSW | ![]() 201° SSW | ![]() 194° SSW | ![]() 198° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 204° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 202° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 208° SSW | ![]() 196° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 16 |
Clear |
66 °F
|
43 °F
|
0% |
62% |
|
Tuesday
Feb 17 |
Clouds |
63 °F
|
42 °F
|
0% |
50% |
|
Wednesday
Feb 18 |
Clouds |
61 °F
|
53 °F
|
0% |
90% |
|
Thursday
Feb 19 |
Clouds |
70 °F
|
58 °F
|
45% |
77% |
|
Friday
Feb 20 |
Rain |
69 °F
|
56 °F
|
100% |
38% |
|
Saturday
Feb 21 |
Rain |
54 °F
|
49 °F
|
100% |
97% |
|
Sunday
Feb 22 |
Rain |
44 °F
|
28 °F
|
58% |
46% |
|
Monday
Feb 23 |
Clouds |
37 °F
|
22 °F
|
0% |
31% |
|
Tuesday
Feb 24 |
Clouds |
47 °F
|
24 °F
|
0% |
28% |
|
Wednesday
Feb 25 |
Rain |
52 °F
|
32 °F
|
26% |
56% |
|
Thursday
Feb 26 |
Rain |
63 °F
|
50 °F
|
28% |
86% |
|
Friday
Feb 27 |
Rain |
66 °F
|
58 °F
|
20% |
89% |
|
Saturday
Feb 28 |
Clouds |
75 °F
|
60 °F
|
0% |
58% |
|
Sunday
Mar 1 |
Rain |
69 °F
|
42 °F
|
100% |
84% |
|
Monday
Mar 2 |
Clear |
64 °F
|
37 °F
|
0% |
34% |
|
Tuesday
Mar 3 |
Clouds |
63 °F
|
39 °F
|
0% |
41% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

















