Watts Bar Lake Weather Center
|
|
|
Humidity
85%
|
Pressure
30.5"
|
Wind
4.6
mph (SW)
|
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 3:00 AM | Tue, Jan 27 4:00 AM | Tue, Jan 27 5:00 AM | Tue, Jan 27 6:00 AM | Tue, Jan 27 7:00 AM | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 11°F | 10°F | 11°F | 12°F | 13°F | 15°F | 19°F | 23°F | 28°F | 32°F | 35°F | 38°F | 39°F | 39°F | 37°F | 31°F | 35°F | 27°F | 26°F | 28°F | 29°F | 29°F | 27°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 28°F | 30°F | 34°F | 37°F | 38°F | 39°F | 39°F | 38°F | 36°F | 30°F | 27°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F |
| Feels Like | 11°F | 10°F | 11°F | 7°F | 7°F | 8°F | 11°F | 15°F | 18°F | 23°F | 26°F | 30°F | 32°F | 32°F | 30°F | 24°F | 31°F | 22°F | 26°F | 24°F | 25°F | 24°F | 23°F | 26°F | 25°F | 25°F | 25°F | 26°F | 26°F | 26°F | 28°F | 30°F | 30°F | 32°F | 34°F | 34°F | 33°F | 32°F | 30°F | 25°F | 23°F | 26°F | 26°F | 25°F | 25°F | 24°F | 24°F | 24°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 7% | 25% | 50% | 63% | 70% | 75% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 89% | 74% | 64% | 8% | 7% | 5% | 4% | 4% | 4% | 6% | 9% | 10% | 11% | 13% | 21% | 17% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 85% | 79% | 73% | 68% | 64% | 51% | 44% | 41% | 39% | 38% | 40% | 44% | 49% | 58% | 71% | 81% | 87% | 90% | 82% | 77% | 78% | 81% | 83% | 84% | 84% | 84% | 82% | 82% | 81% | 73% | 64% | 54% | 48% | 45% | 45% | 47% | 51% | 60% | 74% | 83% | 87% | 89% | 90% | 91% | 91% | 91% | 91% |
| Dew Point | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 1°F | 3°F | 7°F | 11°F | 12°F | 14°F | 17°F | 19°F | 21°F | 22°F | 22°F | 22°F | 23°F | 22°F | 22°F | 22°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 19°F | 19°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.47" | 30.47" | 30.5" | 30.47" | 30.47" | 30.42" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.3" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.33" |
| Wind Speed | 1.9 mph | 0.9 mph | 2.5 mph | 3.2 mph | 3.5 mph | 4.3 mph | 6.7 mph | 7.4 mph | 9.4 mph | 10.9 mph | 12 mph | 12.6 mph | 12.2 mph | 11.1 mph | 9.1 mph | 7.2 mph | 5.2 mph | 3.8 mph | 2.9 mph | 4.1 mph | 4.1 mph | 4.2 mph | 3.3 mph | 2.5 mph | 1.8 mph | 1.4 mph | 1.2 mph | 1.1 mph | 1.1 mph | 1.3 mph | 1.9 mph | 2.5 mph | 4.1 mph | 5.4 mph | 6.4 mph | 7.1 mph | 8.3 mph | 8.5 mph | 7.3 mph | 5.5 mph | 3.8 mph | 2.6 mph | 1.9 mph | 1.7 mph | 1.7 mph | 1.8 mph | 2.2 mph | 1.9 mph |
| Wind Direction |
![]() 251° WSW | ![]() 224° SW | ![]() 184° S | ![]() 182° S | ![]() 191° S | ![]() 200° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 226° SW | ![]() 235° SW | ![]() 248° WSW | ![]() 255° WSW | ![]() 259° W | ![]() 257° WSW | ![]() 256° WSW | ![]() 266° W | ![]() 278° W | ![]() 283° WNW | ![]() 284° WNW | ![]() 297° WNW | ![]() 314° NW | ![]() 326° NW | ![]() 332° NNW | ![]() 343° NNW | ![]() 338° NNW | ![]() 322° NW | ![]() 313° NW | ![]() 290° WNW | ![]() 293° WNW | ![]() 257° WSW | ![]() 264° W | ![]() 265° W | ![]() 294° WNW | ![]() 287° WNW | ![]() 278° W | ![]() 272° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 301° WNW | ![]() 310° NW | ![]() 323° NW | ![]() 341° NNW | ![]() 335° NNW | ![]() 310° NW | ![]() 346° NNW | ![]() 348° NNW | ![]() 340° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clear |
39 °F
|
10 °F
|
0% |
39% |
|
Wednesday
Jan 28 |
Clouds |
39 °F
|
25 °F
|
0% |
48% |
|
Thursday
Jan 29 |
Clouds |
39 °F
|
24 °F
|
0% |
45% |
|
Friday
Jan 30 |
Clouds |
37 °F
|
23 °F
|
0% |
64% |
|
Saturday
Jan 31 |
Clouds |
21 °F
|
15 °F
|
0% |
37% |
|
Sunday
Feb 1 |
Clouds |
25 °F
|
13 °F
|
0% |
47% |
|
Monday
Feb 2 |
Clouds |
37 °F
|
16 °F
|
0% |
33% |
|
Tuesday
Feb 3 |
Clear |
46 °F
|
23 °F
|
0% |
40% |
|
Wednesday
Feb 4 |
Clouds |
49 °F
|
28 °F
|
0% |
50% |
|
Thursday
Feb 5 |
Rain |
41 °F
|
35 °F
|
82% |
95% |
|
Friday
Feb 6 |
Clouds |
41 °F
|
28 °F
|
0% |
47% |
|
Saturday
Feb 7 |
Clouds |
54 °F
|
28 °F
|
0% |
51% |
|
Sunday
Feb 8 |
Rain |
48 °F
|
37 °F
|
21% |
90% |
|
Monday
Feb 9 |
Snow |
42 °F
|
30 °F
|
100% |
60% |
|
Tuesday
Feb 10 |
Clouds |
49 °F
|
29 °F
|
0% |
60% |
|
Wednesday
Feb 11 |
Clouds |
51 °F
|
37 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login

























