Watts Bar Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.39"
|
Wind
5.8
mph (N)
|
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 30°F | 31°F | 30°F | 29°F | 29°F | 29°F | 29°F | 30°F | 33°F | 36°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 42°F | 40°F | 41°F | 40°F | 40°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 41°F | 39°F | 38°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 37°F | 35°F | 35°F | 34°F | 32°F | 31°F | 32°F | 32°F | 31°F |
| Feels Like | 26°F | 26°F | 25°F | 24°F | 24°F | 23°F | 23°F | 24°F | 27°F | 31°F | 35°F | 39°F | 43°F | 44°F | 45°F | 45°F | 42°F | 40°F | 41°F | 40°F | 38°F | 40°F | 39°F | 39°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 36°F | 35°F | 34°F | 33°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 28°F | 28°F | 26°F | 25°F | 26°F | 26°F | 26°F |
| Cloudiness | 20% | 0% | 20% | 40% | 60% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 75% | 79% | 81% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 1 mi | 0 mi | 0 mi | 0 mi | 1 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 57% | 25% | 11% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 88% | 89% | 88% | 86% | 85% | 85% | 83% | 79% | 73% | 64% | 57% | 53% | 52% | 54% | 59% | 67% | 70% | 79% | 87% | 94% | 98% | 99% | 99% | 98% | 98% | 98% | 97% | 96% | 96% | 92% | 92% | 89% | 83% | 80% | 78% | 76% | 77% | 75% | 74% | 75% | 74% | 77% | 81% | 80% | 77% | 76% | 79% |
| Dew Point | 28°F | 28°F | 27°F | 27°F | 26°F | 25°F | 24°F | 25°F | 26°F | 27°F | 27°F | 27°F | 27°F | 28°F | 29°F | 30°F | 31°F | 31°F | 34°F | 36°F | 37°F | 39°F | 40°F | 41°F | 42°F | 42°F | 42°F | 41°F | 41°F | 40°F | 37°F | 36°F | 34°F | 33°F | 33°F | 32°F | 31°F | 30°F | 29°F | 28°F | 28°F | 26°F | 27°F | 26°F | 25°F | 24°F | 24°F | 24°F |
| Pressure | 30.39" | 30.39" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.24" | 30.18" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 4.1 mph | 4.5 mph | 5 mph | 4.8 mph | 4.7 mph | 5.1 mph | 5.6 mph | 5.8 mph | 6.2 mph | 6.3 mph | 4.8 mph | 3.5 mph | 2.9 mph | 2.7 mph | 2.4 mph | 1.5 mph | 2.7 mph | 2.1 mph | 1.1 mph | 1.1 mph | 3.1 mph | 0.3 mph | 4.4 mph | 6.2 mph | 7 mph | 6.9 mph | 5.9 mph | 7.2 mph | 4.3 mph | 2.1 mph | 6.7 mph | 4.7 mph | 5.5 mph | 7.6 mph | 9.1 mph | 9.1 mph | 8.8 mph | 8.4 mph | 8.5 mph | 8.5 mph | 7.2 mph | 7.8 mph | 6.6 mph | 6.1 mph | 6.6 mph | 6.4 mph | 5.6 mph | 4.6 mph |
| Wind Direction |
![]() 357° N | ![]() 7° N | ![]() 8° N | ![]() 10° N | ![]() 13° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 48° NE | ![]() 58° ENE | ![]() 75° ENE | ![]() 78° ENE | ![]() 118° ESE | ![]() 157° SSE | ![]() 185° S | ![]() 175° S | ![]() 230° SW | ![]() 187° S | ![]() 131° SE | ![]() 134° SE | ![]() 267° W | ![]() 300° WNW | ![]() 194° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 215° SW | ![]() 268° W | ![]() 260° W | ![]() 317° NW | ![]() 325° NW | ![]() 330° NNW | ![]() 325° NW | ![]() 321° NW | ![]() 321° NW | ![]() 321° NW | ![]() 320° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 332° NNW | ![]() 348° NNW | ![]() 358° N | ![]() 350° N | ![]() 352° N | ![]() 354° N | ![]() 6° N | ![]() 12° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
45 °F
|
29 °F
|
100% |
57% |
|
Tuesday
Dec 2 |
Rain |
43 °F
|
31 °F
|
100% |
78% |
|
Wednesday
Dec 3 |
Clear |
48 °F
|
28 °F
|
0% |
48% |
|
Thursday
Dec 4 |
Clouds |
49 °F
|
37 °F
|
0% |
55% |
|
Friday
Dec 5 |
Rain |
43 °F
|
39 °F
|
100% |
98% |
|
Saturday
Dec 6 |
Rain |
55 °F
|
43 °F
|
20% |
76% |
|
Sunday
Dec 7 |
Rain |
60 °F
|
42 °F
|
100% |
87% |
|
Monday
Dec 8 |
Clouds |
46 °F
|
34 °F
|
0% |
59% |
|
Tuesday
Dec 9 |
Clouds |
51 °F
|
32 °F
|
0% |
65% |
|
Wednesday
Dec 10 |
Clouds |
55 °F
|
37 °F
|
0% |
61% |
|
Thursday
Dec 11 |
Clear |
50 °F
|
36 °F
|
0% |
41% |
|
Friday
Dec 12 |
Clouds |
47 °F
|
36 °F
|
0% |
58% |
|
Saturday
Dec 13 |
Clouds |
53 °F
|
33 °F
|
0% |
55% |
|
Sunday
Dec 14 |
Rain |
54 °F
|
44 °F
|
100% |
91% |
|
Monday
Dec 15 |
Rain |
66 °F
|
54 °F
|
100% |
95% |
|
Tuesday
Dec 16 |
Rain |
62 °F
|
42 °F
|
72% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login






























