Watts Bar Lake Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
6.9
mph (SW)
|
|
Dew Point
44°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Mar 9 8:00 AM | Mon, Mar 9 9:00 AM | Mon, Mar 9 10:00 AM | Mon, Mar 9 11:00 AM | Mon, Mar 9 12:00 PM | Mon, Mar 9 1:00 PM | Mon, Mar 9 2:00 PM | Mon, Mar 9 3:00 PM | Mon, Mar 9 4:00 PM | Mon, Mar 9 5:00 PM | Mon, Mar 9 6:00 PM | Mon, Mar 9 7:00 PM | Mon, Mar 9 8:00 PM | Mon, Mar 9 9:00 PM | Mon, Mar 9 10:00 PM | Mon, Mar 9 11:00 PM | Tue, Mar 10 12:00 AM | Tue, Mar 10 1:00 AM | Tue, Mar 10 2:00 AM | Tue, Mar 10 3:00 AM | Tue, Mar 10 4:00 AM | Tue, Mar 10 5:00 AM | Tue, Mar 10 6:00 AM | Tue, Mar 10 7:00 AM | Tue, Mar 10 8:00 AM | Tue, Mar 10 9:00 AM | Tue, Mar 10 10:00 AM | Tue, Mar 10 11:00 AM | Tue, Mar 10 12:00 PM | Tue, Mar 10 1:00 PM | Tue, Mar 10 2:00 PM | Tue, Mar 10 3:00 PM | Tue, Mar 10 4:00 PM | Tue, Mar 10 5:00 PM | Tue, Mar 10 6:00 PM | Tue, Mar 10 7:00 PM | Tue, Mar 10 8:00 PM | Tue, Mar 10 9:00 PM | Tue, Mar 10 10:00 PM | Tue, Mar 10 11:00 PM | Wed, Mar 11 12:00 AM | Wed, Mar 11 1:00 AM | Wed, Mar 11 2:00 AM | Wed, Mar 11 3:00 AM | Wed, Mar 11 4:00 AM | Wed, Mar 11 5:00 AM | Wed, Mar 11 6:00 AM | Wed, Mar 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 52°F | 51°F | 53°F | 56°F | 61°F | 67°F | 74°F | 75°F | 75°F | 75°F | 73°F | 69°F | 66°F | 62°F | 59°F | 56°F | 56°F | 56°F | 59°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 65°F | 64°F | 64°F | 65°F | 65°F | 65°F |
| Feels Like | 51°F | 50°F | 51°F | 55°F | 60°F | 67°F | 74°F | 74°F | 75°F | 75°F | 72°F | 68°F | 66°F | 63°F | 59°F | 56°F | 56°F | 55°F | 59°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 65°F | 67°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F | 66°F |
| Cloudiness | 16% | 20% | 16% | 18% | 20% | 18% | 14% | 6% | 26% | 20% | 41% | 53% | 61% | 100% | 100% | 100% | 98% | 83% | 86% | 48% | 74% | 83% | 87% | 90% | 91% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 51% | 42% | 68% | 100% | 100% | 100% | 100% | 80% | 0% | 25% | 0% | 22% | 36% | 57% | 0% | 0% | 22% | 6% | 0% | 0% | 37% | 20% | 16% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Humidity | 82% | 77% | 80% | 81% | 75% | 65% | 56% | 49% | 43% | 44% | 54% | 70% | 80% | 89% | 95% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 99% | 99% | 97% | 97% | 96% | 96% | 96% | 93% | 89% | 91% | 93% | 95% | 96% | 97% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 98% | 96% | 94% | 96% |
| Dew Point | 47°F | 44°F | 47°F | 50°F | 53°F | 55°F | 53°F | 52°F | 51°F | 52°F | 55°F | 57°F | 58°F | 59°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 64°F | 64°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 3.6 mph | 2.6 mph | 4 mph | 5.6 mph | 7.1 mph | 7.8 mph | 8.9 mph | 8.2 mph | 9.1 mph | 10.3 mph | 7.3 mph | 5 mph | 5 mph | 5 mph | 4.6 mph | 4.7 mph | 4.6 mph | 4.7 mph | 5.1 mph | 7.1 mph | 6.2 mph | 5.1 mph | 5 mph | 4.8 mph | 5.3 mph | 5.8 mph | 6.3 mph | 6.4 mph | 6.2 mph | 5.9 mph | 6.8 mph | 7.6 mph | 6.2 mph | 5 mph | 5.4 mph | 4.5 mph | 4.7 mph | 4.4 mph | 5 mph | 4.1 mph | 5.4 mph | 6.4 mph | 5 mph | 6.2 mph | 5.5 mph | 9.4 mph | 9.7 mph | 8.2 mph |
| Wind Direction |
![]() 240° WSW | ![]() 229° SW | ![]() 211° SSW | ![]() 205° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 214° SW | ![]() 222° SW | ![]() 207° SSW | ![]() 183° S | ![]() 201° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 213° SSW | ![]() 203° SSW | ![]() 189° S | ![]() 205° SSW | ![]() 215° SW | ![]() 220° SW | ![]() 205° SSW | ![]() 205° SSW | ![]() 200° SSW | ![]() 178° S | ![]() 189° S | ![]() 190° S | ![]() 197° SSW | ![]() 203° SSW | ![]() 200° SSW | ![]() 193° SSW | ![]() 206° SSW | ![]() 203° SSW | ![]() 197° SSW | ![]() 190° S | ![]() 183° S | ![]() 189° S | ![]() 191° S | ![]() 201° SSW | ![]() 204° SSW | ![]() 218° SW | ![]() 216° SW | ![]() 215° SW | ![]() 218° SW | ![]() 208° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 9 |
Clouds |
75 °F
|
51 °F
|
0% |
65% |
|
Tuesday
Mar 10 |
Rain |
68 °F
|
56 °F
|
100% |
96% |
|
Wednesday
Mar 11 |
Rain |
78 °F
|
64 °F
|
100% |
69% |
|
Thursday
Mar 12 |
Rain |
58 °F
|
39 °F
|
100% |
42% |
|
Friday
Mar 13 |
Clouds |
64 °F
|
36 °F
|
0% |
42% |
|
Saturday
Mar 14 |
Clear |
70 °F
|
43 °F
|
0% |
45% |
|
Sunday
Mar 15 |
Clouds |
73 °F
|
50 °F
|
0% |
54% |
|
Monday
Mar 16 |
Rain |
57 °F
|
40 °F
|
100% |
78% |
|
Tuesday
Mar 17 |
Clouds |
51 °F
|
36 °F
|
0% |
37% |
|
Wednesday
Mar 18 |
Clouds |
53 °F
|
34 °F
|
0% |
46% |
|
Thursday
Mar 19 |
Rain |
57 °F
|
40 °F
|
20% |
54% |
|
Friday
Mar 20 |
Clouds |
67 °F
|
42 °F
|
0% |
41% |
|
Saturday
Mar 21 |
Rain |
63 °F
|
46 °F
|
98% |
75% |
|
Sunday
Mar 22 |
Clear |
62 °F
|
37 °F
|
0% |
31% |
|
Monday
Mar 23 |
Clouds |
68 °F
|
46 °F
|
0% |
49% |
|
Tuesday
Mar 24 |
Clouds |
78 °F
|
52 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login















