Watts Bar Lake Weather Center
|
|
|
Humidity
46%
|
Pressure
30.45"
|
Wind
0
|
|
Dew Point
30°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM | Fri, Nov 20 1:00 PM | Fri, Nov 20 2:00 PM | Fri, Nov 20 3:00 PM | Fri, Nov 20 4:00 PM | Fri, Nov 20 5:00 PM | Fri, Nov 20 6:00 PM | Fri, Nov 20 7:00 PM | Fri, Nov 20 8:00 PM | Fri, Nov 20 9:00 PM | Fri, Nov 20 10:00 PM | Fri, Nov 20 11:00 PM | Sat, Nov 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 49°F | 47°F | 44°F | 42°F | 39°F | 36°F | 35°F | 38°F | 46°F | 54°F | 61°F | 64°F | 67°F | 67°F | 67°F | 65°F | 60°F | 52°F | 48°F | 45°F | 44°F | 41°F | 39°F | 37°F | 35°F | 37°F | 36°F | 37°F | 36°F | 37°F | 37°F | 40°F | 49°F | 57°F | 63°F | 66°F | 68°F | 68°F | 68°F | 67°F | 63°F | 58°F | 57°F | 56°F | 56°F | 56°F | 55°F | 53°F |
| Feels Like | 49°F | 47°F | 44°F | 42°F | 39°F | 36°F | 35°F | 38°F | 45°F | 51°F | 58°F | 62°F | 65°F | 64°F | 64°F | 63°F | 57°F | 49°F | 48°F | 45°F | 44°F | 41°F | 39°F | 34°F | 32°F | 34°F | 36°F | 37°F | 36°F | 37°F | 34°F | 37°F | 47°F | 54°F | 61°F | 63°F | 66°F | 66°F | 66°F | 65°F | 60°F | 55°F | 54°F | 53°F | 53°F | 53°F | 52°F | 50°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 80% | 66% | 4% | 0% | 3% | 2% | 11% | 20% | 3% | 0% | 1% | 1% | 0% | 0% | 6% | 3% | 2% | 1% | 31% | 35% | 38% | 43% | 38% | 37% | 54% | 94% | 65% | 99% | 98% | 92% | 74% | 12% | 36% | 90% | 46% | 40% | 64% | 70% | 80% | 34% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 53% | 58% | 62% | 65% | 71% | 75% | 76% | 53% | 41% | 35% | 31% | 29% | 28% | 28% | 29% | 37% | 45% | 48% | 51% | 51% | 52% | 52% | 53% | 61% | 68% | 68% | 64% | 66% | 67% | 69% | 62% | 45% | 37% | 32% | 29% | 27% | 25% | 25% | 25% | 30% | 36% | 38% | 39% | 39% | 39% | 41% | 44% |
| Dew Point | 30°F | 31°F | 31°F | 30°F | 28°F | 35°F | 35°F | 36°F | 34°F | 32°F | 31°F | 31°F | 32°F | 33°F | 33°F | 33°F | 35°F | 35°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F | 35°F | 36°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 33°F | 32°F | 29°F | 27°F | 27°F | 26°F | 26°F | 26°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Pressure | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.45" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.33" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 1.1 mph | 2 mph | 2.3 mph | 1.5 mph | 0.4 mph | 0.7 mph | 1.3 mph | 1.9 mph | 3.1 mph | 3.2 mph | 3.8 mph | 4.2 mph | 4.6 mph | 5.2 mph | 5.4 mph | 5.2 mph | 2.5 mph | 2.4 mph | 2.3 mph | 2 mph | 2.2 mph | 2.7 mph | 2.8 mph | 3.1 mph | 4.1 mph | 3.9 mph | 2.3 mph | 0.8 mph | 0.7 mph | 2.2 mph | 3.7 mph | 4.1 mph | 4.4 mph | 4 mph | 5.7 mph | 6.2 mph | 6.3 mph | 6.1 mph | 5.4 mph | 5.2 mph | 3 mph | 3.9 mph | 3.5 mph | 2.8 mph | 1.9 mph | 1.2 mph | 0.8 mph | 0.4 mph |
| Wind Direction |
![]() 223° SW | ![]() 243° WSW | ![]() 227° SW | ![]() 218° SW | ![]() 252° WSW | ![]() 85° E | ![]() 76° ENE | ![]() 34° NE | ![]() 63° ENE | ![]() 88° E | ![]() 90° E | ![]() 90° E | ![]() 85° E | ![]() 82° E | ![]() 82° E | ![]() 85° E | ![]() 80° E | ![]() 35° NE | ![]() 24° NNE | ![]() 11° N | ![]() 17° NNE | ![]() 43° NE | ![]() 16° NNE | ![]() 352° N | ![]() 337° NNW | ![]() 335° NNW | ![]() 344° NNW | ![]() 53° NE | ![]() 25° NNE | ![]() 15° NNE | ![]() 21° NNE | ![]() 23° NNE | ![]() 42° NE | ![]() 79° E | ![]() 80° E | ![]() 79° E | ![]() 75° ENE | ![]() 76° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 57° ENE | ![]() 27° NNE | ![]() 28° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 107° ESE | ![]() 101° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 19 |
Clear |
67 °F
|
35 °F
|
0% |
31% |
|
Friday
Nov 20 |
Clouds |
68 °F
|
35 °F
|
0% |
29% |
|
Saturday
Nov 21 |
Clear |
69 °F
|
46 °F
|
0% |
29% |
|
Sunday
Nov 22 |
Clouds |
67 °F
|
46 °F
|
0% |
39% |
|
Monday
Nov 23 |
Rain |
63 °F
|
51 °F
|
40% |
66% |
|
Tuesday
Nov 24 |
Clouds |
60 °F
|
43 °F
|
0% |
55% |
|
Wednesday
Nov 25 |
Rain |
44 °F
|
42 °F
|
100% |
83% |
|
Thursday
Nov 26 |
Clouds |
53 °F
|
43 °F
|
0% |
69% |
|
Friday
Nov 27 |
Clouds |
57 °F
|
40 °F
|
0% |
53% |
|
Saturday
Nov 28 |
Clouds |
56 °F
|
38 °F
|
0% |
48% |
|
Sunday
Nov 29 |
Rain |
53 °F
|
39 °F
|
100% |
53% |
|
Monday
Nov 30 |
Rain |
52 °F
|
49 °F
|
100% |
97% |
|
Tuesday
Dec 1 |
Rain |
56 °F
|
51 °F
|
23% |
77% |
|
Wednesday
Dec 2 |
Rain |
54 °F
|
41 °F
|
76% |
40% |
|
Thursday
Dec 3 |
Clouds |
55 °F
|
35 °F
|
0% |
40% |
|
Friday
Dec 4 |
Clouds |
64 °F
|
49 °F
|
0% |
66% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login
























