Watts Bar Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
30.15"
|
Wind
2.1
mph (NW)
|
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Sep 18 6:00 AM | Fri, Sep 18 7:00 AM | Fri, Sep 18 8:00 AM | Fri, Sep 18 9:00 AM | Fri, Sep 18 10:00 AM | Fri, Sep 18 11:00 AM | Fri, Sep 18 12:00 PM | Fri, Sep 18 1:00 PM | Fri, Sep 18 2:00 PM | Fri, Sep 18 3:00 PM | Fri, Sep 18 4:00 PM | Fri, Sep 18 5:00 PM | Fri, Sep 18 6:00 PM | Fri, Sep 18 7:00 PM | Fri, Sep 18 8:00 PM | Fri, Sep 18 9:00 PM | Fri, Sep 18 10:00 PM | Fri, Sep 18 11:00 PM | Sat, Sep 19 12:00 AM | Sat, Sep 19 1:00 AM | Sat, Sep 19 2:00 AM | Sat, Sep 19 3:00 AM | Sat, Sep 19 4:00 AM | Sat, Sep 19 5:00 AM | Sat, Sep 19 6:00 AM | Sat, Sep 19 7:00 AM | Sat, Sep 19 8:00 AM | Sat, Sep 19 9:00 AM | Sat, Sep 19 10:00 AM | Sat, Sep 19 11:00 AM | Sat, Sep 19 12:00 PM | Sat, Sep 19 1:00 PM | Sat, Sep 19 2:00 PM | Sat, Sep 19 3:00 PM | Sat, Sep 19 4:00 PM | Sat, Sep 19 5:00 PM | Sat, Sep 19 6:00 PM | Sat, Sep 19 7:00 PM | Sat, Sep 19 8:00 PM | Sat, Sep 19 9:00 PM | Sat, Sep 19 10:00 PM | Sat, Sep 19 11:00 PM | Sun, Sep 20 12:00 AM | Sun, Sep 20 1:00 AM | Sun, Sep 20 2:00 AM | Sun, Sep 20 3:00 AM | Sun, Sep 20 4:00 AM | Sun, Sep 20 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 71°F | 71°F | 74°F | 80°F | 87°F | 91°F | 93°F | 94°F | 95°F | 95°F | 93°F | 85°F | 80°F | 76°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 76°F | 81°F | 85°F | 88°F | 90°F | 92°F | 92°F | 91°F | 89°F | 86°F | 82°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 74°F | 74°F | 73°F |
| Feels Like | 72°F | 72°F | 72°F | 75°F | 80°F | 93°F | 95°F | 97°F | 99°F | 99°F | 99°F | 99°F | 95°F | 84°F | 77°F | 75°F | 74°F | 73°F | 72°F | 72°F | 71°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 77°F | 85°F | 91°F | 94°F | 96°F | 98°F | 101°F | 102°F | 98°F | 90°F | 85°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 74°F |
| Cloudiness | 1% | 1% | 1% | 1% | 0% | 4% | 9% | 14% | 17% | 18% | 39% | 82% | 39% | 29% | 13% | 8% | 2% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 11% | 18% | 81% | 48% | 40% | 31% | 42% | 39% | 9% | 1% | 0% | 5% | 1% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 15% | 91% | 82% | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 72% | 69% | 97% | 73% | 30% | 43% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 96% | 94% | 87% | 75% | 60% | 48% | 45% | 43% | 41% | 41% | 48% | 77% | 74% | 79% | 82% | 89% | 92% | 93% | 92% | 90% | 88% | 88% | 87% | 87% | 89% | 91% | 85% | 76% | 66% | 58% | 51% | 48% | 54% | 60% | 62% | 59% | 68% | 77% | 80% | 79% | 77% | 76% | 77% | 84% | 91% | 82% | 83% |
| Dew Point | 69°F | 69°F | 69°F | 70°F | 71°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 74°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 71°F | 68°F | 67°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 2.1 mph | 2.8 mph | 3.4 mph | 3 mph | 1.4 mph | 3.4 mph | 4.6 mph | 4.4 mph | 4 mph | 3.4 mph | 3 mph | 5.8 mph | 7.4 mph | 6.8 mph | 4.9 mph | 4 mph | 2.3 mph | 1.6 mph | 2.2 mph | 2 mph | 2 mph | 2.3 mph | 2.2 mph | 1.6 mph | 1.2 mph | 1.5 mph | 1.8 mph | 1.8 mph | 1.4 mph | 1.4 mph | 1.1 mph | 1.7 mph | 2.1 mph | 5.1 mph | 3.4 mph | 3.6 mph | 1.7 mph | 3.3 mph | 3.9 mph | 2.7 mph | 2.6 mph | 0.6 mph | 0.3 mph | 1 mph | 3 mph | 7.2 mph | 7.2 mph | 6.7 mph |
| Wind Direction |
![]() 315° NW | ![]() 316° NW | ![]() 320° NW | ![]() 320° NW | ![]() 337° NNW | ![]() 36° NE | ![]() 57° ENE | ![]() 52° NE | ![]() 45° NE | ![]() 37° NE | ![]() 9° N | ![]() 344° NNW | ![]() 9° N | ![]() 358° N | ![]() 2° N | ![]() 44° NE | ![]() 74° ENE | ![]() 56° NE | ![]() 33° NNE | ![]() 339° NNW | ![]() 357° N | ![]() 2° N | ![]() 2° N | ![]() 14° NNE | ![]() 31° NNE | ![]() 54° NE | ![]() 51° NE | ![]() 62° ENE | ![]() 85° E | ![]() 110° ESE | ![]() 76° ENE | ![]() 25° NNE | ![]() 46° NE | ![]() 352° N | ![]() 311° NW | ![]() 42° NE | ![]() 76° ENE | ![]() 14° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 28° NNE | ![]() 192° SSW | ![]() 163° SSE | ![]() 150° SSE | ![]() 194° SSW | ![]() 198° SSW | ![]() 200° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 18 |
Rain |
95 °F
|
70 °F
|
91% |
45% |
|
Saturday
Sep 19 |
Rain |
92 °F
|
70 °F
|
97% |
51% |
|
Sunday
Sep 20 |
Rain |
92 °F
|
71 °F
|
75% |
51% |
|
Monday
Sep 21 |
Rain |
88 °F
|
71 °F
|
100% |
52% |
|
Tuesday
Sep 22 |
Rain |
76 °F
|
68 °F
|
100% |
84% |
|
Wednesday
Sep 23 |
Rain |
74 °F
|
64 °F
|
100% |
82% |
|
Thursday
Sep 24 |
Clouds |
80 °F
|
61 °F
|
0% |
47% |
|
Friday
Sep 25 |
Clouds |
76 °F
|
55 °F
|
0% |
41% |
|
Saturday
Sep 26 |
Clouds |
78 °F
|
55 °F
|
0% |
49% |
|
Sunday
Sep 27 |
Clear |
78 °F
|
58 °F
|
0% |
45% |
|
Monday
Sep 28 |
Clouds |
79 °F
|
54 °F
|
0% |
43% |
|
Tuesday
Sep 29 |
Clouds |
79 °F
|
56 °F
|
0% |
43% |
|
Wednesday
Sep 30 |
Rain |
75 °F
|
59 °F
|
20% |
55% |
|
Thursday
Oct 1 |
Rain |
62 °F
|
60 °F
|
100% |
98% |
|
Friday
Oct 2 |
Rain |
70 °F
|
59 °F
|
100% |
74% |
|
Saturday
Oct 3 |
Clear |
77 °F
|
57 °F
|
0% |
50% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Watts Bar Lake News Watts Bar Lake Photos Watts Bar Lake Videos |

Login


























